Realme GT Master Edition Key Specs
- Display 6.43-inch (1080×2400)
- Processor Qualcomm Snapdragon 778G
- Front Camera 32MP
- Rear Camera 64MP + 8MP + 2MP
- RAM 8GB
- Storage 256GB
- Battery Capacity 4300mAh
- OS Android 11
Realme GT Master Edition Full Specifications
General
Brand | Realme |
Model | GT Master Edition |
Launched in Pakistan | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 159.20 x 73.50 x 8.00 |
Weight (g) | 186.00 |
Battery capacity (mAh) | 4300 |
Fast charging | Proprietary |
Colors | Daybreak Blue, Voyager Grey |
Display
Screen size (inches) | 6.43 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 778G |
RAM | 6GB, 8GB |
Internal storage | 128GB, 256GB |
Camera
Rear camera | 64-megapixel (f/1.8, 0.7-micron) + 8-megapixel (f/2.3, 1.12-micron) + 2-megapixel (f/2.4, 88.8-micron) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/0.8) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | Realme UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.