Realme 9i Key Specs
- Display 6.60-inch (1080×2400)
- Processor Qualcomm Snapdragon 680
- Front Camera 16MP
- Rear Camera 50MP + 2MP + 2MP
- RAM 6GB
- Storage 128GB
- Battery Capacity 5000mAh
- OS Android 11
Realme 9i Full Specifications
General
Brand | Realme |
Model | 9i |
Launched in Pakistan | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.40 x 75.70 x 8.44 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Prism Black, Prism Blue |
Display
Refresh Rate | 90 Hz |
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Asahi DragonTrail |
Pixels per inch (PPI) | 401 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 680 |
RAM | 4GB, 6GB |
Internal storage | 64GB, 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1024 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.44) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.1) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | Realme UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ac |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
What’s in the Box
realme 9i Handset
33W Charge Adapter
Screen Protect Film
Quick Guide
USB Type-C Cable
SIM Card Needle
Protect Case
Important Product Information (including the Warranty Card)
Reviews
There are no reviews yet.