Realme 9 Pro Plus Key Specs
- Display 6.40-inch (1080×2400)
- Processor MediaTek Dimensity 920
- Front Camera 16MP
- Rear Camera 50MP + 8MP + 2MP
- RAM 8GB
- Storage 128GB
- Battery Capacity 4500mAh
- OS Android 12
Realme 9 Pro Plus Full Specifications
General
Brand | Realme |
Model | 9 Pro+ 5G |
Launched in Pakistan | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.20 x 73.30 x 7.99 |
Weight (g) | 182.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Aurora Green, Midnight Black, Sunrise Blue |
Display
Refresh Rate | 90 Hz |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 409 |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 920 |
RAM | 8GB |
Internal storage | 128GB |
Camera
Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Software
Operating system | Android 12 |
Skin | Realme UI 3.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
What’s in the Box
realme 9 Pro+ Handset
65W Super Dart Charger
USB Type-C Cable
Protect Case
SIM Card Tool
Screen Protect Film
Quick Start Guide
Important Product Information ( including the Warranty Card )
Reviews
There are no reviews yet.