Oppo A96 Key Specs
- Display 6.59-inch (1080×2412)
- Processor Qualcomm Snapdragon 680
- Front Camera16MP
- Rear Camera 50MP + 2MP
- RAM 8GB
- Storage 128GB
- Battery Capacity 5000mAh
- OS Android 11
Oppo A96 Full Specifications
General
Brand | Oppo |
Model | A96 |
Launched in Pakistan | No |
Form factor | Touchscreen |
Dimensions (mm) | 164.40 x 75.70 x 8.40 |
Weight (g) | 191.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Super VOOC |
Colors | Starry Black, Sunset Blue |
Display
Refresh Rate | 90 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.59 |
Touchscreen | Yes |
Resolution | 1080×2412 pixels |
Pixels per inch (PPI) | 401 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 680 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | ColorOS 11.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
What’s In the Box
Headset
USB Cable
Charger
Protective Case
SIM Ejector Tool
Quick Start Guide
Safety Guide
Lowest Oppo A96 Price in Pakistan
Reviews
There are no reviews yet.