Oppo A76 Key Specs
- Display 6.56-inch (720×1612)
- Processor Qualcomm Snapdragon 680
- Front Camera 8MP
- Rear Camera 13MP + 2MP
- RAM 6GB
- Storage 128GB
- Battery Capacity 5,000mAh
- OS Android 11
Oppo A76 Full Specifications
General
Brand | Oppo |
Model | A76 |
Launched in Pakistan | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.40 x 75.70 x 8.40 |
Weight (g) | 189.00 |
Battery capacity (mAh) | 5,000 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Glowing Black, Glowing Blue |
Display
Refresh Rate | 90 Hz |
Resolution Standard | HD+ |
Screen size (inches) | 6.56 |
Resolution | 720×1612 pixels |
Pixels per inch (PPI) | 269 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 680 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | ColorOS 11.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
What’s In the Box
Headset
USB Cable
Charger
Protective Case
SIM Ejector Tool
Quick Start Guide
Safety Guide
Lowest Oppo A76 Price in Pakistan
Reviews
There are no reviews yet.