Infinix Hot 12 Key Specs
- Display 6.82-inch (1080×2400)
- Processor MediaTek Helio G85
- Front Camera 16MP
- Rear Camera 108MP + 2MP + 2MP
- RAM 6GB
- Storage 128GB
- Battery Capacity 5000mAh
- OS Android 11
Infinix Hot 12 Full Specifications
General
Brand | Infinix |
Model | Hot 12 |
Launched in Pakistan | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 170.47 x 77.60 x 8.32 |
Battery capacity (mAh) | 5000 |
Fast charging | 18W |
Colors | Racing Black, Origin Blue, Lucky Green, Legend White |
Display
Refresh Rate | 90 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.82 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G85 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 108-megapixel + 2-megapixel + 2-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | XOS 10 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.